Ders Notları

80% Complete (success)

Lisansüstü Eğitim Enstitüsü Müdürlüğü - İstatistik Anabilim Dalı Başkanlığı, İstatistik (Yüksek Lisans) (İngilizce) (programId: 5327)

Müfredat

6664 - İstatistik yl-2023
Dönem: 1
Ders Kodu Ders Adı Ders Tipi T U L Kredi AKTS Ders Notları
LUE-1 Elective Course yl Seçmeli 3 0 0 3 7.5
LUEUA Specialization Field Course Zorunlu 4 0 0 0 0


Dönem: 2
Ders Kodu Ders Adı Ders Tipi T U L Kredi AKTS Ders Notları
LUE-2 Elective Course yl Seçmeli 3 0 0 3 7.5
LUESMN Seminar Zorunlu 0 0 0 0 0
LUEUA Specialization Field Course Zorunlu 4 0 0 0 0
LUEUA Specialization Field Course Zorunlu 4 0 0 0 0


Dönem: 3
Ders Kodu Ders Adı Ders Tipi T U L Kredi AKTS Ders Notları
LUETZ Thesis Zorunlu 0 1 0 0 30
LUEUA Specialization Field Course Zorunlu 4 0 0 0 0


Seçmeli Ders Grupları (SDG)

6664 - İstatistik yl-2023
Dönem: 1 LUE-1 - Elective Course yl
Ders Kodu Ders Adı T U L Kredi AKTS Ders Notları
EİST601 Statistical Theory I 3 0 0 3 7.5
EİST603 Linear Statistical Models I 3 0 0 3 7.5
EİST604 Linear Statistical Models II 3 0 0 3 7.5
EİST606 Analysis of Variance 3 0 0 3 7.5
EİST607 Advanced Operations Research 3 0 0 3 7.5
EİST608 Optimization Techniques 3 0 0 3 7.5
EİST610 Statistics Advanced Mathematical Methods 3 0 0 3 7.5
EİST611 Probability Theory 3 0 0 3 7.5
EİST613 Probability and mathematical statistics 3 0 0 3 7.5
EİST614 Econometric Methods 3 0 0 3 7.5
EİST615 Multivariate Statistics I 3 0 0 3 7.5
EİST616 Multivariate Statistics II 3 0 0 3 7.5
EİST617 Differential Equations I 3 0 0 3 7.5
EİST618 Differential Equations II 3 0 0 3 7.5
EİST619 Stochastic Theory I 3 0 0 3 7.5
EİST620 Stochastic Theory II 3 0 0 3 7.5
EİST621 Quening theory 3 0 0 3 7.5
EİST622 Stochastic Service Systems Theory 3 0 0 3 7.5
EİST624 Risk Analysis 3 0 0 3 7.5
EİST625 Finite Difference Equations I 3 0 0 3 7.5
EİST626 Finite Difference Equations II 3 0 0 3 7.5
EİST627 Sampling Techniques I 3 0 0 3 7.5
EİST628 Sampling Techniques II 3 0 0 3 7.5
EİST629 Biostatistics 3 0 0 3 7.5
EİST630 Statistical Information Systems 3 0 0 3 7.5
EİST631 Statistics Computing 3 0 0 3 7.5
EİST632 Statistics Computer Languages 3 0 0 3 7.5
EİST633 Advanced Linear Algebra I 3 0 0 3 7.5
EİST634 Advanced Linear Algebra II 3 0 0 3 7.5
EİST635 Functional Analysis 3 0 0 3 7.5
EİST636 Numerical Analysis 3 0 0 3 7.5
EİST637 Real Analysis 3 0 0 3 7.5
EİST638 History Of Science (Mathematics – Statistics) 3 0 0 3 7.5
EİST640 Advanced Bayesian Methods 3 0 0 3 7.5
EİST641 Statistical Analysis Of The Data Packet Programs I 3 0 0 3 7.5
EİST642 Statistical Analysis Of The Data Packet Programs II 3 0 0 3 7.5
EİST643 Fuzzy Mathematical Programming 3 0 0 3 7.5
EİST644 Data Enveloping Analysis 3 0 0 3 7.5
EİST644. Data Envolepment Analysis 3 0 0 3 7.5
EİST645 Introduction to Structural Equation Models I 3 0 0 3 7.5
EİST646 Introduction to Structural Equation Models II 3 0 0 3 7.5
EİST647 Non-Parametric Statistical Analysis 3 0 0 3 7.5
EİST648 Analysis of Covariance 3 0 0 3 7.5
EİST649 Actuarial Analysis 3 0 0 3 7.5
EİST650 Flexible Computing 3 0 0 3 7.5
EİST651 Portfolio Analysis 3 0 0 3 7.5
EİST652 Scientific Research Methods and Ethic 3 0 0 3 7.5
EİST602 Statistical Theory II 3 0 0 3 7.5
EİST605 Theory and Methods of Regression 3 0 0 3 7.5
EIST609 Fundamentals Of Mathematical Statistics 3 0 0 3 7.5
EİST612 Simulation Techniques 3 0 0 3 7.5
EİST623 Renewal, and Reliability theory 3 0 0 3 7.5
EİST639 Advanced Time Series Analysis 3 0 0 3 7.5
EIST616 Regression Theory and Methods 3 0 0 3 7.5
EIST601. Linear Statistical Models I 3 0 0 3 7.5
EIST605. Renewal, and Reliability Theory 3 0 0 3 7.5
EIST608 Data Analysis Via Statistical Software-I 3 0 0 3 7.5
EIST618 Multivariate Analysis 3 0 0 3 7.5
EIST622 Advanced Bayesian Methods 3 0 0 3 7.5
EIST626 Alternative Regression Techniques 3 0 0 3 7.5
EIST627 Scientific Research Methods and Ethics 3 0 0 3 7.5
EIST628 Statistical Theory I 3 0 0 3 7.5


Dönem: 2 LUE-2 - Elective Course yl
Ders Kodu Ders Adı T U L Kredi AKTS Ders Notları
EİST601 Statistical Theory I 3 0 0 3 7.5
EİST603 Linear Statistical Models I 3 0 0 3 7.5
EİST604 Linear Statistical Models II 3 0 0 3 7.5
EİST606 Analysis of Variance 3 0 0 3 7.5
EİST607 Advanced Operations Research 3 0 0 3 7.5
EİST608 Optimization Techniques 3 0 0 3 7.5
EİST610 Statistics Advanced Mathematical Methods 3 0 0 3 7.5
EİST611 Probability Theory 3 0 0 3 7.5
EİST613 Probability and mathematical statistics 3 0 0 3 7.5
EİST614 Econometric Methods 3 0 0 3 7.5
EİST615 Multivariate Statistics I 3 0 0 3 7.5
EİST616 Multivariate Statistics II 3 0 0 3 7.5
EİST617 Differential Equations I 3 0 0 3 7.5
EİST618 Differential Equations II 3 0 0 3 7.5
EİST619 Stochastic Theory I 3 0 0 3 7.5
EİST620 Stochastic Theory II 3 0 0 3 7.5
EİST621 Quening theory 3 0 0 3 7.5
EİST622 Stochastic Service Systems Theory 3 0 0 3 7.5
EİST624 Risk Analysis 3 0 0 3 7.5
EİST625 Finite Difference Equations I 3 0 0 3 7.5
EİST626 Finite Difference Equations II 3 0 0 3 7.5
EİST627 Sampling Techniques I 3 0 0 3 7.5
EİST628 Sampling Techniques II 3 0 0 3 7.5
EİST629 Biostatistics 3 0 0 3 7.5
EİST630 Statistical Information Systems 3 0 0 3 7.5
EİST631 Statistics Computing 3 0 0 3 7.5
EİST632 Statistics Computer Languages 3 0 0 3 7.5
EİST633 Advanced Linear Algebra I 3 0 0 3 7.5
EİST634 Advanced Linear Algebra II 3 0 0 3 7.5
EİST635 Functional Analysis 3 0 0 3 7.5
EİST636 Numerical Analysis 3 0 0 3 7.5
EİST637 Real Analysis 3 0 0 3 7.5
EİST638 History Of Science (Mathematics – Statistics) 3 0 0 3 7.5
EİST640 Advanced Bayesian Methods 3 0 0 3 7.5
EİST641 Statistical Analysis Of The Data Packet Programs I 3 0 0 3 7.5
EİST642 Statistical Analysis Of The Data Packet Programs II 3 0 0 3 7.5
EİST643 Fuzzy Mathematical Programming 3 0 0 3 7.5
EİST644 Data Enveloping Analysis 3 0 0 3 7.5
EİST644. Data Envolepment Analysis 3 0 0 3 7.5
EİST645 Introduction to Structural Equation Models I 3 0 0 3 7.5
EİST646 Introduction to Structural Equation Models II 3 0 0 3 7.5
EİST647 Non-Parametric Statistical Analysis 3 0 0 3 7.5
EİST648 Analysis of Covariance 3 0 0 3 7.5
EİST649 Actuarial Analysis 3 0 0 3 7.5
EİST650 Flexible Computing 3 0 0 3 7.5
EİST651 Portfolio Analysis 3 0 0 3 7.5
EİST652 Scientific Research Methods and Ethic 3 0 0 3 7.5
EİST602 Statistical Theory II 3 0 0 3 7.5
EİST605 Theory and Methods of Regression 3 0 0 3 7.5
EIST609 Fundamentals Of Mathematical Statistics 3 0 0 3 7.5
EİST612 Simulation Techniques 3 0 0 3 7.5
EİST623 Renewal, and Reliability theory 3 0 0 3 7.5
EİST639 Advanced Time Series Analysis 3 0 0 3 7.5
EIST601. Linear Statistical Models I 3 0 0 3 7.5
EIST605. Renewal, and Reliability Theory 3 0 0 3 7.5
EIST608 Data Analysis Via Statistical Software-I 3 0 0 3 7.5
EIST616 Regression Theory and Methods 3 0 0 3 7.5
EIST618 Multivariate Analysis 3 0 0 3 7.5
EIST622 Advanced Bayesian Methods 3 0 0 3 7.5
EIST626 Alternative Regression Techniques 3 0 0 3 7.5
EIST627 Scientific Research Methods and Ethics 3 0 0 3 7.5
EIST628 Statistical Theory I 3 0 0 3 7.5